Skip to Product Info
    • knkpower [18574] STIHL MS380 MS381 CHAIN SAW 1119 007 1050, 1117 649 1100, 1125 149 0601, 1119 029 0500, 1119 029 2302
    • knkpower [28011] STIHL MS380 MS381 CHAIN SAW 1119 007 1050, 1117 649 1100, 1125 149 0601, 1119 029 0500, 1119 029 2302
    • knkpower [28012] STIHL MS380 MS381 CHAIN SAW 1119 007 1050, 1117 649 1100, 1125 149 0601, 1119 029 0500, 1119 029 2302
    • knkpower [28013] STIHL MS380 MS381 CHAIN SAW 1119 007 1050, 1117 649 1100, 1125 149 0601, 1119 029 0500, 1119 029 2302
    • knkpower [28014] STIHL MS380 MS381 CHAIN SAW 1119 007 1050, 1117 649 1100, 1125 149 0601, 1119 029 0500, 1119 029 2302

    GASKET 1119 007 1050 1117 649 1100 1125 149 0601 1119 029 0500 1119 029 2302 STL MS380 MS381 CHAIN SAW

    inquiry wholesale price
    Pairs well with
    KNK Art No.: 15-111
    GASKET
    OEM NO & Reference No.
    1119 007 1050, 1117 649 1100, 1125 149 0601, 1119 029 0500, 1119 029 2302
    Fit For Models.
    STL MS380 MS381 CHAIN SAW
    Product Net Weight
    13.55g ≈ .48oz ( 2.09 pcs ≈ 1 oz ) ≈ .03lbs ( 33.48 pcs ≈ 1 lbs )
    Fit For Model (Replacement Parts)
    Related Brands (Replacement Parts)
    STL  
    Related Categories
    Product specifications
    Specification Name Specification Value
    Attribute name Attribute value
    Attribute name Attribute value
    Attribute name Attribute value

    Can’t find your answer?

    Feel free to reach out to us!

    Recently viewed

    Last seen items