Skip to Product Info
    • knkpower [22600] LT1040, LTX1040, LTX1042, RZT-42 MTD: 700 SERIES AND RZT-42 TROY BILT: MOST 42
    • knkpower [22601] LT1040, LTX1040, LTX1042, RZT-42 MTD: 700 SERIES AND RZT-42 TROY BILT: MOST 42
    • knkpower [22602] LT1040, LTX1040, LTX1042, RZT-42 MTD: 700 SERIES AND RZT-42 TROY BILT: MOST 42
    • knkpower [22603] LT1040, LTX1040, LTX1042, RZT-42 MTD: 700 SERIES AND RZT-42 TROY BILT: MOST 42
    • knkpower [22604] LT1040, LTX1040, LTX1042, RZT-42 MTD: 700 SERIES AND RZT-42 TROY BILT: MOST 42
    • knkpower [15403] LT1040, LTX1040, LTX1042, RZT-42 MTD: 700 SERIES AND RZT-42 TROY BILT: MOST 42

    SPINDLE PULLEY CUB CADET: 756-1227 956-1227 MTD: 756-1227 956-1227 ROBER: 956-1227 TROY BILT: 956-1227 LT1040 LTX1040 LTX1042 RZT-42 MTD: 700 SERIES AND RZT-42 TROY BILT: MOST 42" DECK

    inquiry wholesale price
    Pairs well with
    KNK Art No.: 161-109
    SPINDLE PULLEY
    D: 1/2"
    OD: 6 1/3"
    HEIGHT: 1"
    OEM NO & Reference No.
    CUB CADET: 756-1227, 956-1227, MTD: 756-1227 956-1227, ROBER: 956-1227, TROY BILT: 956-1227
    Fit For Models.
    LT1040, LTX1040, LTX1042, RZT-42
    MTD: 700 SERIES AND RZT-42
    TROY BILT: MOST 42" DECK
    Product Net Weight
    633g ≈ 22.33oz ≈ 1.4lbs
    Related Brands (Replacement Parts)
    Related Categories
    Product specifications
    Specification Name Specification Value
    Attribute name Attribute value
    Attribute name Attribute value
    Attribute name Attribute value

    Recently viewed

    Last seen items