KNK Art No.: KM0408237
25.4CC POLE PRUNER SAW
Engine: 25.4cc
Power: 0.75kw/1.1HP
Shaft Ф: 26mm
N.W./G.W: 10/11kgs
Packing: 160x33.5x18.5cm/1PC
20'FCL: 330PCS
Power: 0.75kw/1.1HP
Shaft Ф: 26mm
N.W./G.W: 10/11kgs
Packing: 160x33.5x18.5cm/1PC
20'FCL: 330PCS
Product Net Weight
10000g ≈ 10 kgs ≈ 352.73oz ≈ 22.05lbs
Related Brands (Replacement Parts)
Related Categories
↘︎SPARE PARTS LIST
No. | KNK Art No. | Description | Qty | Button |
---|
1 | 17.1-225 | SCREW | 1 | More Info |
10 | 15.2-203 | GASKET | 1 | More Info |
11 | KM1E34F-11 | SCREW M5*20 | 2 | More Info |
12 | 16-201 | INLET MANIFOLD | 1 | More Info |
13 | 15.3-203 | INLET MANIFOLD GASKET | 1 | More Info |
14 | 12.1-01 | PIN B3*10 | 4 | More Info |
15 | KM1E34F-15 | SCREW M4*16 | 9 | More Info |
16 | 02-201 | FAN COVER | 1 | More Info |
17 | 23.3-201 | CLUTCH STEP SCREW | 2 | More Info |
18 | 23.3-201B | WASHER | 2 | More Info |
19 | 23.1-201 | CLUTCH SHOE | 2 | More Info |
19A | 23-201 | CLUTCH COMP. | 1 | More Info |
2 | 17.2-225 | CLEANER OUTSIDE COVER | 1 | More Info |
20 | 23.3-201A | WASHER | 2 | More Info |
21 | 23.2-201 | CLUTCH SPRING | 1 | More Info |
22 | KM1E34F-22 | NUT M8*1 | 1 | More Info |
23 | KM1E34F-23 | WASHER 8 | 1 | More Info |
24 | KM1E34F-24 | STOP CORD COMP. | 1 | More Info |
25 | KM1E34F-25 | PRIMARY CORD GROMMET | 1 | More Info |
3 | 17-201 | CLEANER ELEMENT | 1 | More Info |
3A | 17-225 | AIR FILTER COMP. | 1 | More Info |
4 | KM1E34F-4 | SCREW M5*55 | 2 | More Info |
5 | 17.3-225 | CLEANER INSIDE COVER | 1 | More Info |
6 | KM1E34F-6 | SCREW ST4.2*12-F-H | 1 | More Info |
7 | 17.4-225 | CHOKE | 1 | More Info |
8 | 17.5-225 | CHOKE HANDLE | 1 | More Info |
9 | 36-201 | CARBURETOR | 1 | More Info |
26 | KM1E34F-26 | MAGNETO STATOR | 1 | More Info |
26A | 32-201 | MAGNETO ROTOR | 1 | More Info |
26B | 31-201 | IGNITION COIL COMP. | 1 | More Info |
27 | KM1E34F-27 | SCREW M5*25 | 4 | More Info |
28 | 12-201B | FRONT HALF CRANK CASE | 1 | More Info |
29 | KM1E34F-29 | GUIDE PLATE | 1 | More Info |
30 | 15.4-203 | CRANK CASE GASKET | 1 | More Info |
31 | 27-201 | OIL SEAL 12*22*7 | 2 | More Info |
32 | KM1E34F-32 | BEARING 6001/P5 | 2 | More Info |
33 | 14.2-201 | KEY | 1 | More Info |
34 | 14-201 | CRANK SHAFT COMP. | 1 | More Info |
35 | 12-201A | REAR HALF CRANK CASE | 1 | More Info |
36 | KM1E34F-36 | STARTER PULLEY | 1 | More Info |
37 | KM1E34F-37 | STARTER PAWL SPRING | 1 | More Info |
38 | 19.1-201 | STARTER PAWL | 1 | More Info |
39 | KM1E34F-39 | SCREW M5*10 | 1 | More Info |
40 | 18.2-201 | RECOIL SPRING | 1 | More Info |
41 | 18.3-201 | STARTER ROPE REEL | 1 | More Info |
42 | KM1E34F-42 | RECOIL STARTER BODY | 1 | More Info |
44 | KM1E34F-44 | ROPE | 1 | More Info |
45 | 18.1-16 | STARTER HANDLE | 1 | More Info |
46 | KM1E34F-46 | PLUG | 1 | More Info |
47 | KM1E34F-47 | SCREW M5*14 | 1 | More Info |
48 | KM1E34F-48 | COVER | 1 | More Info |
49 | 01-201 | CYLINDER COVER | 1 | More Info |
50 | KM1E34F-50 | SCREW M4*12 | 1 | More Info |
51 | 31.1-201 | PLUG CAP | 1 | More Info |
52 | KM1E34F-52 | CLICK SPRING | 1 | More Info |
53 | KM1E34F-53 | PLUG COVER | 1 | More Info |
54 | 33-202 | SPARK PLUG | 1 | More Info |
55 | KM1E34F-55 | SCREW M5*20 | 4 | More Info |
56 | KM1E34F-56 | * | 0 | More Info |
57 | KM1E34F-57 | * | 1 | More Info |
58 | 15.5-203 | MUFFLER GASKET | 1 | More Info |
59 | 20-201 | MUFFLER COMP. | 1 | More Info |
60 | KM1E34F-60 | BOLT | 2 | More Info |
61 | KM1E34F-61 | WASHER 5 | 2 | More Info |
62 | KM1E34F-62 | NUT M5 | 2 | More Info |
63 | 11.3-201 | CYLINDER | 1 | More Info |
63A | 11-201 | CYLINDER PISTON KIT | 1 | More Info |
64 | 15.1-203 | CYLINDER GASKET | 1 | More Info |
65 | 11.1-201 | PISTON RING | 2 | More Info |
66 | KM1E34F-66 | PISTON | 1 | More Info |
67 | KM1E34F-67 | STOP RING | 2 | More Info |
68 | KM1E34F-68 | PISTON PIN | 1 | More Info |
69 | 26-201 | NEEDLE BEARING | 1 | More Info |
70 | KM1E34F-70 | PISTON PIN CIRCLET | 2 | More Info |
71 | KM1E34F-71 | FUEL TANK CAP | 1 | More Info |
72 | KM1E34F-72 | O RING | 1 | More Info |
73 | KM1E34F-73 | AIRINLET MOUTH | 1 | More Info |
74 | KM1E34F-74 | INSIDE COVER | 1 | More Info |
75 | KM1E34F-75 | INLET FUEL PIPE | 1 | More Info |
76 | KM1E34F-76 | OUTLET FUEL PIPE | 1 | More Info |
77 | KM1E34F-77 | PRIMARY CORD GROMMET | 1 | More Info |
78 | KM1E34F-78 | FUEL FILTER | 1 | More Info |
79 | KM1E34F-79 | FUEL TANK | 1 | More Info |
79A | 24-201 | FUEL TANK COMP. | 1 | More Info |
80 | KM1E34F-80 | SCREW M5*16 | 1 | More Info |
81 | KM1E34F-81 | SCREW M5*16 | 2 | More Info |
82 | 19-201 | STARTER PULLEY ASSY. | 1 | More Info |
83 | 18-201 | STARTER | 1 | More Info |
84 | KM1E34F-84 | * | 0 | More Info |
85 | KM1E34F-85 | LID | 1 | More Info |
86 | KM1E34F-86 | CHAIN | 1 | More Info |
87 | 24.1-201 | FUEL TANK LID COMP. | 1 | More Info |
88 | 25-201 | FUEL TANK PROTECTOR | 1 | More Info |
No. | KNK Art No. | Description | Qty | Button |
---|
MP1 | KM0408237-MP1 | NUT | 1 | More Info |
MP10 | KM0408237-MP10 | ADJUSTMENT SCREW | 1 | More Info |
MP11 | KM0408237-MP11 | ADJUSTMEN PIN | 1 | More Info |
MP12 | KM0408237-MP12 | SCREW | 1 | More Info |
MP13 | KM0408237-MP13 | BEARING | 1 | More Info |
MP14 | KM0408237-MP14 | AXIS | 1 | More Info |
MP15 | KM0408237-MP15 | WORM | 1 | More Info |
MP16 | KM0408237-MP16 | BEVEL GEAR | 1 | More Info |
MP19 | KM0408237-MP19 | BEARING | 1 | More Info |
MP2 | KM0408237-MP2 | COVER | 1 | More Info |
MP20 | KM0408237-MP20 | OIL PUMP | 1 | More Info |
MP21 | KM0408237-MP21 | SCREW | 2 | More Info |
MP29 | KM0408237-MP29 | OIL PIPE | 1 | More Info |
MP3 | KM0408237-MP3 | GUIDE BAR | 1 | More Info |
MP30 | KM0408237-MP30 | SCREW | 1 | More Info |
MP31 | KM0408237-MP31 | SCREW | 1 | More Info |
MP32 | KM0408237-MP32 | GEAR CASE (RIGHT) | 1 | More Info |
MP33 | KM0408237-MP33 | GREASE SCREW | 1 | More Info |
MP37 | KM0408237-MP37 | OIL TANK COMP. | 1 | More Info |
MP38 | KM0408237-MP38 | OIL TANK | 1 | More Info |
MP39 | KM0408237-MP39 | SCREW | 1 | More Info |
MP4 | KM0408237-MP4 | SCREW | 1 | More Info |
MP41 | KM0408237-MP41 | SCREW | 1 | More Info |
MP42 | KM0408237-MP42 | O RING | 1 | More Info |
MP43 | KM0408237-MP43 | CHAIN | 1 | More Info |
MP44 | KM0408237-MP44 | OIL TANK CAP | 1 | More Info |
MP45 | KM0408237-MP45 | PINION | 1 | More Info |
MP46 | KM0408237-MP46 | CIRCLIP | 1 | More Info |
MP47 | KM0408237-MP47 | BEARING | 2 | More Info |
MP48 | KM0408237-MP48 | CIRCLIP | 1 | More Info |
MP49 | KM0408237-MP49 | POLE SAW COMPLETE | 1 | More Info |
MP5 | KM0408237-MP5 | WASHER | 1 | More Info |
MP54 | KM0408237-MP54 | GUIDE BAR PROTECTOR | 1 | More Info |
MP55 | KM0408237-MP55 | SAW CHAIN | 1 | More Info |
MP6 | KM0408237-MP6 | SPROCKET | 1 | More Info |
MP7 | KM0408237-MP7 | WASHER | 1 | More Info |
MP8 | KM0408237-MP8 | SCREW | 4 | More Info |
MP9 | KM0408237-MP9 | GEAR CASE (LEFT) | 1 | More Info |
M100 | KM0408237-M100 | * | 0 | More Info |
M101 | KM0408237-M101 | KNOB | 1 | More Info |
M102 | KM0408237-M102 | WASHER 6 | 1 | More Info |
M107 | KM0408237-M107 | BIN COMP. | 1 | More Info |
M108 | KM0408237-M108 | CIRCLIP | 1 | More Info |
M21 | KM0408237-M21 | PIPE COMPLETE A | 1 | More Info |
M22 | KM0408237-M22 | PIPE A | 1 | More Info |
M23 | KM0408237-M23 | DRIVE SHAFT A | 1 | More Info |
M25 | KM0408237-M25 | PIPE COMPLETE B | 1 | More Info |
M26 | KM0408237-M26 | OIL BEARING | 6 | More Info |
M28 | KM0408237-M28 | DRIVE SHAFT B | 1 | More Info |
M29 | KM0408237-M29 | PIPE B | 1 | More Info |
M30 | KM0408237-M30 | PIPE COMPLETE C | 1 | More Info |
M33 | KM0408237-M33 | DRIVE SHAFT C | 1 | More Info |
M34 | KM0408237-M34 | PIPE C | 1 | More Info |
M35 | KM0408237-M35 | HOLDER ASSY. | 1 | More Info |
M36 | KM0408237-M36 | HARNESS CLAMP | 1 | More Info |
M37 | KM0408237-M37 | CLAMP | 1 | More Info |
M38 | KM0408237-M38 | SCREW M5*20 | 1 | More Info |
M39 | KM0408237-M39 | NUT M5 | 8 | More Info |
M40 | KM0408237-M40 | CLUTCH COMP. | 1 | More Info |
M41 | KM0408237-M41 | CLUTCH DRUM | 1 | More Info |
M42 | KM0408237-M42 | STOP RING 35 | 1 | More Info |
M43 | KM0408237-M43 | BEARING 6202-2RZ/P5 | 1 | More Info |
M44 | KM0408237-M44 | STOP RING 15 | 1 | More Info |
M45 | KM0408237-M45 | LINKER | 1 | More Info |
M46 | KM0408237-M46 | RUBBER COVER | 1 | More Info |
M47 | KM0408237-M47 | SCREW M5*25 | 2 | More Info |
M50 | KM0408237-M50 | CLAMP B | 1 | More Info |
M51 | KM0408237-M51 | CLAMP A | 1 | More Info |
M54 | KM0408237-M54 | NUT M5 | 2 | More Info |
M55 | KM0408237-M55 | THROTTLE CONTROL BODY (LOWER) | 1 | More Info |
M56 | KM0408237-M56 | SPRING | 1 | More Info |
M57 | KM0408237-M57 | TRIGGER | 1 | More Info |
M58 | KM0408237-M58 | STOP SWITCH | 1 | More Info |
M59 | KM0408237-M59 | TRIGGER CONTROL | 1 | More Info |
M60 | KM0408237-M60 | THROTTLE CONTROL BODY (UPPER) | 1 | More Info |
M61 | KM0408237-M61 | SCREW M5*20 | 1 | More Info |
M62 | KM0408237-M62 | SELF TAPPING SCREW 4*15 | 4 | More Info |
M63 | KM0408237-M63 | SCREW M5*20 | 1 | More Info |
M64 | KM0408237-M64 | BELLOWS | 1 | More Info |
M65 | KM0408237-M65 | CABLE | 1 | More Info |
M70 | KM0408237-M70 | THROTTLE CONTROL COMP. | 1 | More Info |
M93 | KM0408237-M93 | JOINING ASSY. | 1 | More Info |
M94 | KM0408237-M94 | BOLT M6*50 | 1 | More Info |
M95 | KM0408237-M95 | NUT M5 | 1 | More Info |
M96 | KM0408237-M96 | JOINING | 1 | More Info |
M97 | KM0408237-M97 | SCREW M5*25 | 1 | More Info |
M98 | KM0408237-M98 | BOLT M5*12 | 1 | More Info |
M99 | KM0408237-M99 | NUT M6 | 1 | More Info |
M110 | KM0408237-M110 | SHAFT CONNECTOR | 1 | More Info |
M111 | KM0408237-M111 | BALE HANDLE COMP. | 1 | More Info |
M112 | KM0408237-M112 | SCREW M5*30 | 4 | More Info |
M113 | KM0408237-M113 | BALE HANDLE (UPPER) | 1 | More Info |
M114 | KM0408237-M114 | RUBBER CUSHION | 1 | More Info |
M115 | KM0408237-M115 | BALE HANDLE (LOWER) | 1 | More Info |
M116 | KM0408237-M116 | NUT M5 | 4 | More Info |
- Only doctor machine and knk power are copyrights of knk co., others mentioned above are their own brands and property. Our parts are non original replacements. O.E.M. brands and O.E.M. models are given for reference only.
- KNKPOWER reserves the right to make improvements to the products described on this website. Please understand if there are any changes! If the video, picture, text and product configuration involved in the website are diffrent from the real thing, please take the real thing as the standard!