Skip to Product Info
    • knkpower [12572] KNK

    389CC SHREDDER CHIPPER Engine:KMG410 389cc (13HP)Air cooled Max.chipping capacity:Ф100mm(4") CTN Size:82x49x116cm N.W. G.W.:105 112kgs 20'FCL:66PCS

    inquiry wholesale price
    Pairs well with
    KNK Art No.: KM0421389
    389CC SHREDDER CHIPPER
    Engine: KMG410 389cc (13HP)Air cooled
    Max.chipping capacity: Ф100mm(4")
    CTN Size: 82x49x116cm
    N.W./G.W.: 105/112kgs
    20'FCL: 66PCS
    Product Net Weight
    105000g ≈ 105 kgs ≈ 3703.7oz ≈ 231.48lbs
    This machine is equiped with engine KMG410 >> Go to engine's page  
    Related Brands (Replacement Parts)
    KNK  
    Related Categories
    ↘︎SPARE PARTS LIST
    KM0421389 MACHINERY
    No. KNK Art No. Description Qty Button
    1 KM0421389-M1 rubber foot 2 More Info
    2 KM0421389-M2 leg 1 More Info
    3 KM0421389-M3 flat washer 20 More Info
    4 KM0421389-M4 hex nut 20 More Info
    5 KM0421389-M5 lock washer 20 More Info
    6 KM0421389-M6 hex bolt 1 More Info
    7 KM0421389-M7 discharge chute 1 More Info
    8 KM0421389-M8 movable door 1 More Info
    9 KM0421389-M9 tube 3 More Info
    10 KM0421389-M10 screen 1 More Info
    11 KM0421389-M11 side door plate 2 More Info
    12 KM0421389-M12 hitch pin 2 More Info
    13 KM0421389-M13 door axle 2 More Info
    14 KM0421389-M14 spacer I 4 More Info
    15 KM0421389-M15 spacer II 8 More Info
    16 KM0421389-M16 spacer III 4 More Info
    17 KM0421389-M17 hammer 16 More Info
    18 KM0421389-M18 spacer VI 4 More Info
    19 KM0421389-M19 roll pin 4 More Info
    20 KM0421389-M20 hammer axle 4 More Info
    21 KM0421389-M21 blade 2 More Info
    22 KM0421389-M22 flat HD SCR 6 More Info
    23 KM0421389-M23 box frame side left 1 More Info
    24 KM0421389-M24 wheel 2 More Info
    25 KM0421389-M25 wheel support 1 More Info
    26 KM0421389-M26 blade cover plate 1 More Info
    27 KM0421389-M27 wire circ lip 1 1 More Info
    28 KM0421389-M28 Washer (right) 1 More Info
    29 KM0421389-M29 chipping chute 1 More Info
    30 KM0421389-M30 bearing seat 2 More Info
    31 KM0421389-M31 ball bearing 2 More Info
    32 KM0421389-M32 spacer(right) 1 More Info
    33 KM0421389-M33 impeller 1 More Info
    34 KM0421389-M34 key 1 More Info
    35 KM0421389-M35 rear board 1 More Info
    36 KM0421389-M36 engine seat 1 More Info
    37 KM0421389-M37 tool box 1 More Info
    38 KM0421389-M38 rubber gasket 1 More Info
    39 KM0421389-M39 hopper 1 More Info
    40 KM0421389-M40 handles 1 More Info
    41 KM0421389-M41 hook 2 More Info
    42 KM0421389-M42 hex bolt 20 More Info
    43 KM0421389-M43 burn-proof net 1 More Info
    44 KM0421389-M44 clutch 1 More Info
    45 KM0421389-M45 V-belt 1 More Info
    46 KM0421389-M46 pulley cover 1 More Info
    47 KM0421389-M47 Belt cover bracket 1 More Info
    48 KM0421389-M48 spacer 1 More Info
    49 KM0421389-M49 pulley 1 More Info
    50 KM0421389-M50 special washer(left) 1 More Info
    51 KM0421389-M51 washer (right) 1 More Info
    52 KM0421389-M52 box frame side 1 More Info
    53 KM0421389-M53 wheel tube 2 More Info
    54 KM0421389-M54 wheel axel 1 More Info
    55 KM0421389-M55 front handle 2 More Info
    56 KM0421389-M56 handle part 2 More Info
    57 KM0421389-M57 box holder 2 More Info
    58 KM0421389-M58 adjusting block 2 More Info
    59 KM0421389-M59 hitch trailer 1 More Info
    60 KM0421389-M60 hitch pin 2 More Info
    61 KM0421389-M61 adjusting bolt 2 More Info
    Product specifications
    Specification Name Specification Value
    Attribute name Attribute value
    Attribute name Attribute value
    Attribute name Attribute value

    Can’t find your answer?

    Feel free to reach out to us!

    Recently viewed

    Last seen items