Skip to Product Info
    • knkpower [14183] KNK

    22.5CC HEDGE TRIMMER Engine:22.5cc Power:0.75kw 7500r min Blade length:600mm Teeth distance:28mm Packing:116x20x28cm 1PC N.W. G.W.:5.95 7kgs 20'FCL:450PCS

    inquiry wholesale price
    Pairs well with
    KNK Art No.: KM0409028
    22.5CC HEDGE TRIMMER
    Engine: 22.5cc
    Power: 0.75kw/7500r/min
    Blade length: 600mm
    Teeth distance: 28mm
    Packing: 116x20x28cm/1PC
    N.W./G.W.: 5.95/7kgs
    20'FCL: 450PCS
    Product Net Weight
    5950g ≈ 5.95 kgs ≈ 209.88oz ≈ 13.12lbs
    Related Brands (Replacement Parts)
    KNK  
    Related Categories
    ↘︎SPARE PARTS LIST
    No. KNK Art No. Description Qty Button
    E1 KM0409028-E1 SCREW 1 More Info
    E10 KM0409028-E10 GASKET 1 More Info
    E11 KM0409028-E11 SCREW M5*20 2 More Info
    E12 KM0409028-E12 ADMITTING PIPE ASSY. 1 More Info
    E13 KM0409028-E13 GASKET 1 More Info
    E14 KM0409028-E14 CYLINDER 1 More Info
    E15 KM0409028-E15 GASKET 1 More Info
    E16 KM0409028-E16 PISTON RING 1 More Info
    E17 KM0409028-E17 PISTON 1 More Info
    E18 KM0409028-E18 PISTON PIN 1 More Info
    E19 KM0409028-E19 BEARING 1 More Info
    E2 KM0409028-E2 OUTSIDE COVER 1 More Info
    E20 KM0409028-E20 RING 2 More Info
    E21 KM0409028-E21 CRANK CASE 1 More Info
    E22 KM0409028-E22 SEAL 2 More Info
    E23 KM0409028-E23 BEARING 6001/P5 2 More Info
    E24 KM0409028-E24 CRANK SHAFT 1 More Info
    E25 KM0409028-E25 KEY 1 More Info
    E3 KM0409028-E3 FILTER NET 1 More Info
    E4 KM0409028-E4 SCREW M5*55 2 More Info
    E5 KM0409028-E5 SCREW 1 More Info
    E6 KM0409028-E6 INSIDE COVER 1 More Info
    E7 KM0409028-E7 CHOKE 1 More Info
    E8 KM0409028-E8 CHOKE HANDLE 1 More Info
    E9 KM0409028-E9 CARBURETOR 1 More Info
    E26 KM0409028-E26 GASKET 1 More Info
    E27 KM0409028-E27 PIN 3*10 2 More Info
    E28 KM0409028-E28 COVER 1 More Info
    E29 KM0409028-E29 GASKET 1 More Info
    E30 KM0409028-E30 SCREW M5*20 2 More Info
    E31 KM0409028-E31 RUBBER COVER 2 More Info
    E32 KM0409028-E32 SCREW M4*14 1 More Info
    E33 KM0409028-E33 WASHER 1 More Info
    E34 KM0409028-E34 VALVE B 1 More Info
    E35 KM0409028-E35 CAP 1 More Info
    E36 KM0409028-E36 SPRING 1 More Info
    E37 KM0409028-E37 SPARK PLUG 1 More Info
    E38 KM0409028-E38 SCREW M5*25 4 More Info
    E39 KM0409028-E39 FLY WHEEL 1 More Info
    E40 KM0409028-E40 COIL 1 More Info
    E41 KM0409028-E41 GASKET 2 More Info
    E42 KM0409028-E42 RUBBER PLUG 1 More Info
    E43 KM0409028-E43 CORD COMP. 1 More Info
    E44 KM0409028-E44 NUT M8*1 1 More Info
    E45 KM0409028-E45 WASHER 8 1 More Info
    E46 KM0409028-E46 SCREW PIN 2 More Info
    E47 KM0409028-E47 EXPANDER ASSY. 2 More Info
    E48 KM0409028-E48 WASHER 2 More Info
    E49 KM0409028-E49 WASHER 2 More Info
    E50 KM0409028-E50 SPRING 1 More Info
    E51 KM0409028-E51 SCREW ST4.8*16-F 4 More Info
    E52 KM0409028-E52 SCREW M5*16 4 More Info
    E53 KM0409028-E53 SCREW M4*20 2 More Info
    E54 KM0409028-E54 CLIP 1 More Info
    E55 KM0409028-E55 CRANK CASE 1 More Info
    E56 KM0409028-E56 STAND 1 More Info
    E57 KM0409028-E57 CASKET 1 More Info
    E58 KM0409028-E58 GASKET 1 More Info
    E59 KM0409028-E59 MUFFLER ASSY. 1 More Info
    E60 KM0409028-E60 GUIDE COVER 1 More Info
    E61 KM0409028-E61 SCREW M5*50-10.9 2 More Info
    E62 KM0409028-E62 SCREW M5*20 1 More Info
    E63 KM0409028-E63 FUEL TANK 1 More Info
    E64 KM0409028-E64 FUEL TANK LID 1 More Info
    E65 KM0409028-E65 GASKET 1 More Info
    E66 KM0409028-E66 INLET 1 More Info
    E67 KM0409028-E67 INSIDE LID 1 More Info
    E68 KM0409028-E68 INSIDE LID 1 More Info
    E69 KM0409028-E69 CHAIN 1 More Info
    E70 KM0409028-E70 CLEANER COVER 1 More Info
    E71 KM0409028-E71 PLUG 1 More Info
    E72 KM0409028-E72 FUEL PIPE 1 More Info
    E73 KM0409028-E73 FUEL PIPE 1 More Info
    E74 KM0409028-E74 STARTER ASSY. 1 More Info
    E75 KM0409028-E75 WASHER 5 1 More Info
    E76 KM0409028-E76 ROPE 1 More Info
    E77 KM0409028-E77 START HANDLE 1 More Info
    E78 KM0409028-E78 GUIDE COVER 1 More Info
    E79 KM0409028-E79 START COVER 1 More Info
    E80 KM0409028-E80 START ROPE REEL 1 More Info
    E81 KM0409028-E81 RECOIL SPRING 1 More Info
    E82 KM0409028-E82 SCREW M5*10 1 More Info
    E83 KM0409028-E83 START REEL 1 More Info
    E84 KM0409028-E84 START SPRING 1 More Info
    E85 KM0409028-E85 START CLAW 1 More Info
    E86 KM0409028-E86 FUEL TANK LID ASSY. 1 More Info
    E87 KM0409028-E87 SCREW ST4.2*9-F 3 More Info
    E88 KM0409028-E88 GASKET 1 More Info
    E89 KM0409028-E89 SCREW ST4.2*16-F 3 More Info
    No. KNK Art No. Description Qty Button
    M1 KM0409028-M1 PLUG 1 More Info
    M10 KM0409028-M10 SPRING 1 More Info
    M11 KM0409028-M11 LEVER GYRAL 1 More Info
    M12 KM0409028-M12 HANDLE RIGHT 1 More Info
    M13 KM0409028-M13 SCREW ST4.2*16 6 More Info
    M14 KM0409028-M14 LEVER 1 More Info
    M15 KM0409028-M15 CABLE COMP. 1 More Info
    M16 KM0409028-M16 SPRING 1 More Info
    M17 KM0409028-M17 SPRING 1 More Info
    M18 KM0409028-M18 SEAL 48.7*3.1 1 More Info
    M19 KM0409028-M19 FRAME 1 More Info
    M2 KM0409028-M2 HANDGRIP 1 More Info
    M20 KM0409028-M20 FRAME LID 1 More Info
    M21 KM0409028-M21 SCREW M5*20 2 More Info
    M22 KM0409028-M22 SPRING 2 More Info
    M23 KM0409028-M23 WASHER 2 More Info
    M24 KM0409028-M24 COVER 1 More Info
    M25 KM0409028-M25 SCREW ST4.2*16 1 More Info
    M3 KM0409028-M3 HANDLE LEFT 1 More Info
    M4 KM0409028-M4 SCREW M4*25 1 More Info
    M5 KM0409028-M5 SPRING 1 More Info
    M6 KM0409028-M6 LEVER LOCK 1 More Info
    M7 KM0409028-M7 SWITCH 1 More Info
    M8 KM0409028-M8 SPRING 1 More Info
    M9 KM0409028-M9 LEVER THROTLE 1 More Info
    M26 KM0409028-M26 NUT M5 7 More Info
    M27 KM0409028-M27 WASHER 2 More Info
    M28 KM0409028-M28 SPRING 2 More Info
    M29 KM0409028-M29 SCREW M5*25 4 More Info
    M30 KM0409028-M30 CLUTCH DRUM COMP. 1 More Info
    M31 KM0409028-M31 FUEL CUP M6 1 More Info
    M32 KM0409028-M32 WHEEL BOX 1 More Info
    M33 KM0409028-M33 SCREW M5*12 2 More Info
    M34 KM0409028-M34 BEARING 626/P6 2 More Info
    M35 KM0409028-M35 SCREW M5*16 3 More Info
    M36 KM0409028-M36 SHAFT 1 More Info
    M37 KM0409028-M37 CUSHION 2 More Info
    M38 KM0409028-M38 SCREW M4*10 4 More Info
    M39 KM0409028-M39 SCREW M5*16 2 More Info
    M40 KM0409028-M40 SCREW M5*12 1 More Info
    M41 KM0409028-M41 PIPE EXHAUST 1 More Info
    M42 KM0409028-M42 BEARING 6001-2RS/P6 1 More Info
    M43 KM0409028-M43 GEAR SHAFT 1 More Info
    M44 KM0409028-M44 GEAR AND BRACE ASSY. 1 More Info
    M45 KM0409028-M45 BEARING 61805-2RZ 2 More Info
    M46 KM0409028-M46 BEARING 61800-2RS 2 More Info
    M47 KM0409028-M47 BRACKET 1 More Info
    M48 KM0409028-M48 BEARING 628/P6 1 More Info
    M49 KM0409028-M49 GASKET 1 More Info
    M50 KM0409028-M50 CRANK SHAFT 2 More Info
    Product specifications
    Specification Name Specification Value
    Attribute name Attribute value
    Attribute name Attribute value
    Attribute name Attribute value

    Can’t find your answer?

    Feel free to reach out to us!

    Recently viewed

    Last seen items