Skip to Product Info
    • knkpower [4724] STIHL BG45 BG46 BG55 BG65 BG85 FS38 FS45 FS46 FC55 HL45 HS45 KM55 BRUSH CUTTER 4140 020 1202
    • knkpower [27604] STIHL BG45 BG46 BG55 BG65 BG85 FS38 FS45 FS46 FC55 HL45 HS45 KM55 BRUSH CUTTER 4140 020 1202
    • knkpower [27605] STIHL BG45 BG46 BG55 BG65 BG85 FS38 FS45 FS46 FC55 HL45 HS45 KM55 BRUSH CUTTER 4140 020 1202
    • knkpower [27606] STIHL BG45 BG46 BG55 BG65 BG85 FS38 FS45 FS46 FC55 HL45 HS45 KM55 BRUSH CUTTER 4140 020 1202
    • knkpower [27607] STIHL BG45 BG46 BG55 BG65 BG85 FS38 FS45 FS46 FC55 HL45 HS45 KM55 BRUSH CUTTER 4140 020 1202
    • knkpower [27608] STIHL BG45 BG46 BG55 BG65 BG85 FS38 FS45 FS46 FC55 HL45 HS45 KM55 BRUSH CUTTER 4140 020 1202
    • knkpower [27609] STIHL BG45 BG46 BG55 BG65 BG85 FS38 FS45 FS46 FC55 HL45 HS45 KM55 BRUSH CUTTER 4140 020 1202
    • knkpower [27610] STIHL BG45 BG46 BG55 BG65 BG85 FS38 FS45 FS46 FC55 HL45 HS45 KM55 BRUSH CUTTER 4140 020 1202
    • knkpower [27611] STIHL BG45 BG46 BG55 BG65 BG85 FS38 FS45 FS46 FC55 HL45 HS45 KM55 BRUSH CUTTER 4140 020 1202
    • knkpower [27612] STIHL BG45 BG46 BG55 BG65 BG85 FS38 FS45 FS46 FC55 HL45 HS45 KM55 BRUSH CUTTER 4140 020 1202

    CYLINDER PISTON KIT 4140 020 1202 STL BG45 BG46 BG55 BG65 BG85 FS38 FS45 FS46 FC55 HL45 HS45 KM55 BRUSH CUTTER

    inquiry wholesale price
    Pairs well with
    KNK Art No.: 11-260
    CYLINDER PISTON KIT
    Bore: Ø34mm
    OEM NO & Reference No.
    4140 020 1202
    Fit For Models.
    STL BG45 BG46 BG55 BG65 BG85 FS38 FS45 FS46 FC55 HL45 HS45 KM55
    BRUSH CUTTER
    Product Net Weight
    377g ≈ 13.3oz ≈ .83lbs
    Fit For Model (Replacement Parts)
    Related Brands (Replacement Parts)
    STL  
    Related Categories
    Product specifications
    Specification Name Specification Value
    Attribute name Attribute value
    Attribute name Attribute value
    Attribute name Attribute value

    Can’t find your answer?

    Feel free to reach out to us!

    Recently viewed

    Last seen items