Skip to Product Info
    • knkpower [18695] FS200 FS200-R, SP200, SP200-Z 4134 020 1212, 4119 020 1204 ?
    • knkpower [4704] FS200 FS200-R, SP200, SP200-Z 4134 020 1212, 4119 020 1204 ?
    • knkpower [26620] FS200 FS200-R, SP200, SP200-Z 4134 020 1212, 4119 020 1204 ?
    • knkpower [26621] FS200 FS200-R, SP200, SP200-Z 4134 020 1212, 4119 020 1204 ?
    • knkpower [26622] FS200 FS200-R, SP200, SP200-Z 4134 020 1212, 4119 020 1204 ?
    • knkpower [26623] FS200 FS200-R, SP200, SP200-Z 4134 020 1212, 4119 020 1204 ?
    • knkpower [26624] FS200 FS200-R, SP200, SP200-Z 4134 020 1212, 4119 020 1204 ?
    • knkpower [26625] FS200 FS200-R, SP200, SP200-Z 4134 020 1212, 4119 020 1204 ?
    • knkpower [26626] FS200 FS200-R, SP200, SP200-Z 4134 020 1212, 4119 020 1204 ?

    CYLINDER PISTON KIT 4134 020 1212 4119 020 1204?FS200 FS200-R SP200 SP200-Z

    inquiry wholesale price
    Pairs well with
    KNK Art No.: 11-216
    CYLINDER PISTON KIT
    Bore: Ø38mm
    OEM NO & Reference No.
    4134 020 1212, 4119 020 1204 ?
    Fit For Models.
    FS200 FS200-R, SP200, SP200-Z
    Product Net Weight
    280g ≈ 9.88oz ≈ .62lbs
    Fit For Model (Replacement Parts)
    Related Brands (Replacement Parts)
    STL  
    Related Categories
    Product specifications
    Specification Name Specification Value
    Attribute name Attribute value
    Attribute name Attribute value
    Attribute name Attribute value

    Can’t find your answer?

    Feel free to reach out to us!

    Recently viewed

    Last seen items