Skip to Product Info
    • knkpower [5843] STIHL FS87 FS90 FS100 FS110 4180-120-0610, 4180-120-0611, 4180-120-0613, C1Q-S174, C1Q-S173, C1Q-S176
    • knkpower [27015] STIHL FS87 FS90 FS100 FS110 4180-120-0610, 4180-120-0611, 4180-120-0613, C1Q-S174, C1Q-S173, C1Q-S176
    • knkpower [27016] STIHL FS87 FS90 FS100 FS110 4180-120-0610, 4180-120-0611, 4180-120-0613, C1Q-S174, C1Q-S173, C1Q-S176
    • knkpower [27017] STIHL FS87 FS90 FS100 FS110 4180-120-0610, 4180-120-0611, 4180-120-0613, C1Q-S174, C1Q-S173, C1Q-S176
    • knkpower [27018] STIHL FS87 FS90 FS100 FS110 4180-120-0610, 4180-120-0611, 4180-120-0613, C1Q-S174, C1Q-S173, C1Q-S176
    • knkpower [27019] STIHL FS87 FS90 FS100 FS110 4180-120-0610, 4180-120-0611, 4180-120-0613, C1Q-S174, C1Q-S173, C1Q-S176
    • knkpower [27020] STIHL FS87 FS90 FS100 FS110 4180-120-0610, 4180-120-0611, 4180-120-0613, C1Q-S174, C1Q-S173, C1Q-S176

    CARBURETOR 4180-120-0610 4180-120-0611 4180-120-0613 C1Q-S174 C1Q-S173 C1Q-S176 STL FS87 FS90 FS100 FS110

    inquiry wholesale price
    Pairs well with
    KNK Art No.: 36-223
    CARBURETOR
    OEM NO & Reference No.
    4180-120-0610, 4180-120-0611, 4180-120-0613, C1Q-S174, C1Q-S173, C1Q-S176
    Fit For Models.
    STL FS87 FS90 FS100 FS110
    Product Net Weight
    142g ≈ 5.01oz ≈ .31lbs ( 3.19 pcs ≈ 1 lbs )
    Fit For Model (Replacement Parts)
    Related Brands (Replacement Parts)
    STL  
    Related Categories
    Product specifications
    Specification Name Specification Value
    Attribute name Attribute value
    Attribute name Attribute value
    Attribute name Attribute value

    Can’t find your answer?

    Feel free to reach out to us!

    Recently viewed

    Last seen items