Skip to Product Info
    • knkpower [7180] SLEEVE HUSQVARNA CRAFTSMAN 136 137 137E 141 142 142E 36 41 50 HUS51 HUS55 HUS137 HUS142 503161602,506013202
    • knkpower [28450] SLEEVE HUSQVARNA CRAFTSMAN 136 137 137E 141 142 142E 36 41 50 HUS51 HUS55 HUS137 HUS142 503161602,506013202
    • knkpower [28451] SLEEVE HUSQVARNA CRAFTSMAN 136 137 137E 141 142 142E 36 41 50 HUS51 HUS55 HUS137 HUS142 503161602,506013202
    • knkpower [28452] SLEEVE HUSQVARNA CRAFTSMAN 136 137 137E 141 142 142E 36 41 50 HUS51 HUS55 HUS137 HUS142 503161602,506013202
    • knkpower [28453] SLEEVE HUSQVARNA CRAFTSMAN 136 137 137E 141 142 142E 36 41 50 HUS51 HUS55 HUS137 HUS142 503161602,506013202
    • knkpower [28454] SLEEVE HUSQVARNA CRAFTSMAN 136 137 137E 141 142 142E 36 41 50 HUS51 HUS55 HUS137 HUS142 503161602,506013202
    • knkpower [28455] SLEEVE HUSQVARNA CRAFTSMAN 136 137 137E 141 142 142E 36 41 50 HUS51 HUS55 HUS137 HUS142 503161602,506013202
    • knkpower [28456] SLEEVE HUSQVARNA CRAFTSMAN 136 137 137E 141 142 142E 36 41 50 HUS51 HUS55 HUS137 HUS142 503161602,506013202

    INTAKE PIPE 503161602 506013202 SLEEVE HUSQVARNA CRAFTSMAN 136 137 137E 141 142 142E 36 41 50 HUS51 HUS55 HUS137 HUS142

    inquiry wholesale price
    Pairs well with
    KNK Art No.: 16-116
    INTAKE PIPE
    Size: 23×18mm
    OEM NO & Reference No.
    503161602,506013202
    Fit For Models.
    SLEEVE HUSQVARNA CRAFTSMAN 136 137 137E 141 142 142E 36 41 50
    HUS51 HUS55 HUS137 HUS142
    Product Net Weight
    6g ≈ .21oz ( 4.73 pcs ≈ 1 oz ) ≈ .01lbs ( 75.6 pcs ≈ 1 lbs )
    Fit For Model (Replacement Parts)
    Related Brands (Replacement Parts)
    Related Categories
    Product specifications
    Specification Name Specification Value
    Attribute name Attribute value
    Attribute name Attribute value
    Attribute name Attribute value

    Can’t find your answer?

    Feel free to reach out to us!

    Recently viewed

    Last seen items