Skip to Product Info
    • knkpower [18844] HUSQVARNA 340 345 350 445 CHAIN SAW HUS340 HUS345 HUS350 HUS353 HUS445 HUS450 503931801 540057901 503932101
    • knkpower [28127] HUSQVARNA 340 345 350 445 CHAIN SAW HUS340 HUS345 HUS350 HUS353 HUS445 HUS450 503931801 540057901 503932101
    • knkpower [28128] HUSQVARNA 340 345 350 445 CHAIN SAW HUS340 HUS345 HUS350 HUS353 HUS445 HUS450 503931801 540057901 503932101
    • knkpower [28129] HUSQVARNA 340 345 350 445 CHAIN SAW HUS340 HUS345 HUS350 HUS353 HUS445 HUS450 503931801 540057901 503932101
    • knkpower [28130] HUSQVARNA 340 345 350 445 CHAIN SAW HUS340 HUS345 HUS350 HUS353 HUS445 HUS450 503931801 540057901 503932101

    OIL PUMP & WORM 503931801 540057901 503932101 HUSQVARNA 340 345 350 445 CHAIN SAW HUS340 HUS345 HUS350 HUS353 HUS445 HUS450

    inquiry wholesale price
    Pairs well with
    KNK Art No.: 28-N110
    OIL PUMP & WORM
    COPPER
    OEM NO & Reference No.
    503931801 540057901 503932101
    Fit For Models.
    HUSQVARNA 340 345 350 445 CHAIN SAW
    HUS340 HUS345 HUS350 HUS353 HUS445 HUS450
    Product Net Weight
    30g ≈ 1.06oz ≈ .07lbs ( 15.12 pcs ≈ 1 lbs )
    Fit For Model (Replacement Parts)
    Related Brands (Replacement Parts)
    Related Categories
    Product specifications
    Specification Name Specification Value
    Attribute name Attribute value
    Attribute name Attribute value
    Attribute name Attribute value

    Can’t find your answer?

    Feel free to reach out to us!

    Recently viewed

    Last seen items