Skip to Product Info
    • knkpower [18841] CHAIN SAW HUSQVARNA 362 365 371 372 372XP 385 390 503-521-301, 503-521-302, 503-521-303, 503-521-304, 503-521-305
    • knkpower [28122] CHAIN SAW HUSQVARNA 362 365 371 372 372XP 385 390 503-521-301, 503-521-302, 503-521-303, 503-521-304, 503-521-305
    • knkpower [28124] CHAIN SAW HUSQVARNA 362 365 371 372 372XP 385 390 503-521-301, 503-521-302, 503-521-303, 503-521-304, 503-521-305
    • knkpower [28125] CHAIN SAW HUSQVARNA 362 365 371 372 372XP 385 390 503-521-301, 503-521-302, 503-521-303, 503-521-304, 503-521-305
    • knkpower [28126] CHAIN SAW HUSQVARNA 362 365 371 372 372XP 385 390 503-521-301, 503-521-302, 503-521-303, 503-521-304, 503-521-305

    OIL PUMP & WORM 503-521-301 503-521-302 503-521-303 503-521-304 503-521-305 CHAIN SAW HUSQVARNA 362 365 371 372 372XP 385 390

    inquiry wholesale price
    Pairs well with
    KNK Art No.: 28-N107
    OIL PUMP & WORM
    OEM NO & Reference No.
    503-521-301, 503-521-302, 503-521-303, 503-521-304, 503-521-305
    Fit For Models.
    CHAIN SAW
    HUSQVARNA 362 365 371 372 372XP 385 390
    Product Net Weight
    60.3g ≈ 2.13oz ≈ .13lbs ( 7.52 pcs ≈ 1 lbs )
    Fit For Model (Replacement Parts)
    Related Brands (Replacement Parts)
    Related Categories
    Product specifications
    Specification Name Specification Value
    Attribute name Attribute value
    Attribute name Attribute value
    Attribute name Attribute value

    Can’t find your answer?

    Feel free to reach out to us!

    Recently viewed

    Last seen items