Skip to Product Info
    • knkpower [7332] HUSQVARNA 340,345,346,346XP,350,351,353, JONSERED 2141,2145,2150,2152,2153 CHAINSAW HUS340 HUS345 HUS350 HUS353 503894401
    • knkpower [28468] HUSQVARNA 340,345,346,346XP,350,351,353, JONSERED 2141,2145,2150,2152,2153 CHAINSAW HUS340 HUS345 HUS350 HUS353 503894401
    • knkpower [28469] HUSQVARNA 340,345,346,346XP,350,351,353, JONSERED 2141,2145,2150,2152,2153 CHAINSAW HUS340 HUS345 HUS350 HUS353 503894401
    • knkpower [28470] HUSQVARNA 340,345,346,346XP,350,351,353, JONSERED 2141,2145,2150,2152,2153 CHAINSAW HUS340 HUS345 HUS350 HUS353 503894401
    • knkpower [28471] HUSQVARNA 340,345,346,346XP,350,351,353, JONSERED 2141,2145,2150,2152,2153 CHAINSAW HUS340 HUS345 HUS350 HUS353 503894401
    • knkpower [28472] HUSQVARNA 340,345,346,346XP,350,351,353, JONSERED 2141,2145,2150,2152,2153 CHAINSAW HUS340 HUS345 HUS350 HUS353 503894401

    GASKET 503894401 HUSQVARNA 340 345 346 346XP 350 351 353 JONSERED 2141 2145 2150 2152 2153 CHAINSAW HUS340 HUS345 HUS350 HUS353

    inquiry wholesale price
    Pairs well with
    KNK Art No.: 15-114
    GASKET
    OEM NO & Reference No.
    503894401
    Fit For Models.
    HUSQVARNA 340,345,346,346XP,350,351,353, JONSERED 2141,2145,2150,2152,2153 CHAINSAW
    HUS340 HUS345 HUS350 HUS353
    Product Net Weight
    2.2g ≈ .08oz ( 12.89 pcs ≈ 1 oz ) ≈ 0lbs ( 206.18 pcs ≈ 1 lbs )
    Fit For Model (Replacement Parts)
    Related Brands (Replacement Parts)
    Related Categories
    Product specifications
    Specification Name Specification Value
    Attribute name Attribute value
    Attribute name Attribute value
    Attribute name Attribute value

    Can’t find your answer?

    Feel free to reach out to us!

    Recently viewed

    Last seen items