Skip to Product Info
    • knkpower [9010] ZENOAH G35L GL43 G45 G45L BC5400WE ENGINE HUSQVARNA 143 143R 236 236R 436R 443 443R BC4310 FW4310 4500-75100
    • knkpower [29686] ZENOAH G35L GL43 G45 G45L BC5400WE ENGINE HUSQVARNA 143 143R 236 236R 436R 443 443R BC4310 FW4310 4500-75100
    • knkpower [29687] ZENOAH G35L GL43 G45 G45L BC5400WE ENGINE HUSQVARNA 143 143R 236 236R 436R 443 443R BC4310 FW4310 4500-75100
    • knkpower [29688] ZENOAH G35L GL43 G45 G45L BC5400WE ENGINE HUSQVARNA 143 143R 236 236R 436R 443 443R BC4310 FW4310 4500-75100
    • knkpower [29689] ZENOAH G35L GL43 G45 G45L BC5400WE ENGINE HUSQVARNA 143 143R 236 236R 436R 443 443R BC4310 FW4310 4500-75100

    STARTER 4500-75100 ZENOAH G35L GL43 G45 G45L BC5400WE ENGINE HUSQVARNA 143 143R 236 236R 436R 443 443R BC4310 FW4310

    inquiry wholesale price
    Pairs well with
    KNK Art No.: 18-222
    STARTER
    OEM NO & Reference No.
    4500-75100
    Fit For Models.
    ZENOAH G35L GL43 G45 G45L BC5400WE ENGINE
    HUSQVARNA 143 143R 236 236R 436R 443 443R BC4310 FW4310
    Product Net Weight
    161.5g ≈ 5.7oz ≈ .36lbs ( 2.81 pcs ≈ 1 lbs )
    Fit For Model (Replacement Parts)
    Related Brands (Replacement Parts)
    Related Categories
    Product specifications
    Specification Name Specification Value
    Attribute name Attribute value
    Attribute name Attribute value
    Attribute name Attribute value

    Can’t find your answer?

    Feel free to reach out to us!

    Recently viewed

    Last seen items