KNK Art No.: HDEF40 FEL-T
OUTBOARD MOTOR
Max.Output(kw): 40HP(29.4kw)
Full Throttle operating range(rpm)5000-6000
Stroke: 4
Cylinder: 3
Type: 6 ValvesSingle Overhead Camshaft
Fuel Delivery: Electronic Fuel Injection
Displacement(cc): 747
Rated power and speed: 29.4kW@5500rpm
BorexStroke(mm): 65x75
Gear Ratio: 26: 13
Gear Shift Position: F-N-R
Ignition System: ECM
Cooling System: Water-cooling
Starting System: Electric start
Control System: Tiller & Remote control
Oil pressure alarm sensor: Standard
Power trim
Shaft length in : 21 in
Weight(kg): 113kg
Weight(lb): 249lb
Full Throttle operating range(rpm)5000-6000
Stroke: 4
Cylinder: 3
Type: 6 ValvesSingle Overhead Camshaft
Fuel Delivery: Electronic Fuel Injection
Displacement(cc): 747
Rated power and speed: 29.4kW@5500rpm
BorexStroke(mm): 65x75
Gear Ratio: 26: 13
Gear Shift Position: F-N-R
Ignition System: ECM
Cooling System: Water-cooling
Starting System: Electric start
Control System: Tiller & Remote control
Oil pressure alarm sensor: Standard
Power trim
Shaft length in : 21 in
Weight(kg): 113kg
Weight(lb): 249lb
OEM NO & Reference No.
CE MODEL:HDEF40 FEL-T
Related Manuals/Videos/Tables
Related Brands (Replacement Parts)
Related Categories
↘︎SPARE PARTS LIST
1.Index
No. | KNK Art No. | Description | Qty | Button |
---|
1 | F40-01.00.00.00 | F40发动机 F40 engine | 1 | More Info |
2 | F40-02.00.00.00 | 底座总成 Base assembly | 1 | More Info |
3 | F40-07.00.00.00 | F40顶罩组件 F40 top cover assembly | 1 | More Info |
4 | F40-03.00.00.00 | 夹紧装置系统 Clamping system | 1 | More Info |
5 | F60-04.00.03.00 | 操舵总成 Steering assembly | 1 | More Info |
6 | F60-05.00.00.00 | 水上装置系统 Water system | 1 | More Info |
7 | F40-06.00.00.00 | 水下驱动总成 Underwater drive assembly | 1 | More Info |
2.Power System
No. | KNK Art No. | Description | Qty | Button |
---|
1 | F40-01.01.00.00 | 箱体系统总成 Cabinet system assembly | 1 | More Info |
2 | F40-01.02.00.00 | 气缸盖总成 Cylinder head assembly | 1 | More Info |
3 | F40-01.03.00.00 | 曲柄连杆组件 Crank connecting rod assembly | 1 | More Info |
4 | F40-01.04.00.00 | 配气机构总成 Valve train assembly | 1 | More Info |
5 | F40-01.05.00.00 | 进气系统总成 Intake system assembly | 1 | More Info |
6 | F40-01.06.00.00 | 润滑系统 Lubrication system | 1 | More Info |
7 | F40-01.07.00.00 | 燃油电控系统 Fuel electronic control system | 1 | More Info |
8 | F40-01.08.00.00 | 启动罩组件 Starter cover assembly | 1 | More Info |
9 | F40-01.09.00.00 | 电器系统 Electrical system | 1 | More Info |
3.Crankshaft Cabinet
No. | KNK Art No. | Description | Qty | Button |
---|
1 | 01021110 40F-01.06.00.25 | 定位销8*12 Dowel pin 8*12 | 4 | More Info |
2 | 2012601013A F40-01.01.01.10 | 箱体合件 Cabinet assembly | 1 | More Info |
3 | 0104201 F15-01.01.00.07 | 堵塞1/8 Plug | 1 | More Info |
4 | 01051810 F25-01.04.00.23 | 曲轴上油封43*55*6 Oil seal(upper),crankshaft | 1 | More Info |
5 | 2082601015A F40-01.01.00.05 | 支架1 Bracket 1 | 1 | More Info |
6 | 0104404 GB9074_1.M6X16.8_8 | 六角头螺栓和平垫组件 Bolt | 3 | More Info |
7 | 2052701005A F60-01.01.00.05 | 主轴瓦(绿色) Main bearing (green) | 8 | More Info |
7 | 2052701005B F60-01.01.00.05 | 主轴瓦(黑色) Main bearing (black) | 8 | More Info |
7 | 2052701005C F60-01.01.00.05 | 主轴瓦(红色) Main bearing (red) | 8 | More Info |
7 | 2052701005D F60-01.01.00.05 | 主轴瓦(黄色) Main bearing (yellow) | 8 | More Info |
8 | 010501040 F15-01.06.14 | 节温器(60°) Thermostat 60° | 1 | More Info |
9 | 2022701014A F60-01.01.05.00 | 主轴承盖螺栓组件 Main bearing cover bolt assembly | 8 | More Info |
10 | 2012601003A F40-01.01.00.03 | 起动电机支架 Starting motor bracket | 1 | More Info |
11 | 2082701003A F60-01.01.00.17 | 缸体吊耳 Cylinder lifting eye | 1 | More Info |
12 | 0104406 GB9074.1 | M6*20(A2-70) 螺栓和垫圈组合件 Flat gasket&Bolt | 2 | More Info |
13 | 0104409 GB9074.1 | M6*35(A2-70) 螺栓和垫圈组合件 Hexagonal bolt & flat gasket assy M6*35 | 4 | More Info |
14 | 2022701008A F60-01.01.00.23 | 定位销套 Positioning pin sleeve | 2 | More Info |
15 | 0104409 GB9074.1 | M6*35(A2-70) 螺栓和垫圈组合件 Hexagonal bolt & flat gasket assy M6*35 | 18 | More Info |
16 | 01020110 15F-01.06.20 | 定位销6*12 Locating Pin 2*6 | 4 | More Info |
17 | 01020210 F15-01.05.00.01 | 机油滤清器芯轴 dabber,fuel filter | 1 | More Info |
18 | 01051811 F25-01.04.00.24 | 曲轴下油封35*47*6 Oil seal(bottom),crankshaft | 1 | More Info |
19 | 0104291 F25-01.04.00.38 | 堵塞1/2 Plug | 1 | More Info |
20 | 0104409 F25-01.04.00.39 | 堵塞3/4 Hexagonal bolt & flat gasket assy M6*35 | 1 | More Info |
21 | 2082601016A F40-01.01.00.06 | 支架2 Bracket 2 | 1 | More Info |
22 | 2022701035A F60-01.01.00.13 | 螺栓 bolt | 2 | More Info |
23 | 010818005 F25-01.04.00.01 | 垫圈14 Washer 14 | 2 | More Info |
24 | 2022701028A F60-01.02.20.01 | 六角法兰面螺堵 Hexagon flange plug | 1 | More Info |
25 | 2062701020A F60-01.02.20.02 | O形密封圈 O-ring | 1 | More Info |
26 | 01010510 F9.9-01.03.00.34 | 阳极A Anode | 1 | More Info |
27 | 0104081 GB818 | M5X25 十字槽盘头螺钉 Cross recessed Pan head screws M5*25 | 1 | More Info |
28 | 2022701007A F60-01.01.00.08 | 回水管接头 Return pipe joint | 1 | More Info |
29 | 2012601002A F40-01.01.00.01 | 排气侧盖 Exhaust side cover | 1 | More Info |
30 | 010818006 F25-01.04.00.03 | 铜垫圈 Washer | 1 | More Info |
31 | 2022701034A F60-01.01.00.11 | 螺栓 bolt | 1 | More Info |
32 | 2052601008A F40-01.01.00.02 | 排气侧盖垫片 Exhaust side cover gasket | 1 | More Info |
33 | 01020521 F9.9-05.00.00.26 | 定位销4*10 Locating Pin 4*10 | 2 | More Info |
34 | 2012701019A F60-01.06.01.04 | 节温器盖 Thermostat cover | 1 | More Info |
35 | 2052701014A F60-01.06.01.05 | 节温器密封垫 Thermostat gasket | 1 | More Info |
4.Cylinder head
No. | KNK Art No. | Description | Qty | Button |
---|
1 | 01070208 F15-01.03.00.39 | 加油口螺塞 Oil filling plug | 1 | More Info |
2 | 2062701021A F60-01.02.30.03 | O形密封圈 O-ring | 1 | More Info |
3 | 2072601002A F40-01.02.00.09 | 小罩盖 Small cover | 1 | More Info |
4 | 2012601006A F40-01.02.30.01 | 气缸盖罩 Cylinder head cover | 1 | More Info |
5 | 0104406 GB9074.1 | M6*20(A2-70) 螺栓和垫圈组合件 Flat gasket&Bolt | 9 | More Info |
6 | 2062701023A F60-01.02.00.07 | 减震圈 Damping ring | 5 | More Info |
7 | 2062601001A F40-01.02.00.06 | 气缸盖罩密封垫 Cylinder head cover gasket | 1 | More Info |
8 | 2022701027A F60-01.02.00.01 | 缸盖螺栓 Cylinder head bolt | 8 | More Info |
9 | 0104081 GB818.M5X25 | 十字槽盘头螺钉 Cross recessed Pan head screws M5*25 | 3 | More Info |
10 | 01010510 F9.9-01.03.00.34 | 阳极A Anode | 3 | More Info |
11 | 2062701020A F60-01.02.20.02 | O形密封圈 O-ring | 3 | More Info |
12 | 01020516 F9.9-01.03.00.35 | 六角法兰面螺栓M16*1.5 bolt | 3 | More Info |
13 | 2082601003A F40-01.02.00.05 | 前吊钩 Front hook | 1 | More Info |
14 | 0104407 GB9074.1 | M6*25(A2-70) 螺栓和垫圈组合件 Hexagonal bolt & flat gasket assy M6*25 | 4 | More Info |
15 | 2052601003A F40-01.02.00.04 | 气缸垫 Cylinder head gasket | 1 | More Info |
16 | 0104202 F15-01.01.00.08 | 堵塞1/4 Plug | 4 | More Info |
17 | 01051822 F25-01.05.00.10 | 凸轮轴上油封50*37*7 Oil seal(upper),Camshaft | 1 | More Info |
18 | 2012601012A F40-01.02.10.00 | 气缸盖组件 Cylinder head assembly | 1 | More Info |
19 | 0104100 GB823 | M4X10 十字槽盘小头螺钉 Cross recessed small pan head screws M4 * 10 | 4 | More Info |
20 | 0104169 GB97_1.M4 | 平垫 Flat gasket | 4 | More Info |
21 | 2082601004A F40-01.02.30.04 | 盖板 Cover | 1 | More Info |
22 | 010218008 F25-01.05.01.04 | 气嘴 Gas nipple | 1 | More Info |
23 | 2062601046A F40-01.02.40.00 | 曲轴箱通风管组件EPA Crankcase vent pipe assembly EPA | 1 | More Info |
5.Crankshaft Piston
No. | KNK Art No. | Description | Qty | Button |
---|
1 | 01021106 40F-01.03.02 | 飞轮螺母 Flywheel nut | 1 | More Info |
2 | 010417209 GB97_1 | M20 平垫 Flat gasket | 1 | More Info |
3 | 2032601008A F40-01.09.01.00 | 飞轮 flywheel | 1 | More Info |
4 | 010218006 F25-01.04.00.12 | 主动带轮螺母 nut,drive pully | 1 | More Info |
5 | 010818007 F25-01.04.00.13 | 主动带轮挡圈 Stop collar,drive pully | 1 | More Info |
6 | 01051808 F25-01.04.00.14 | 主动带轮 Drive pulley | 1 | More Info |
7 | 011011071 40F-01.03.03 | 半圆键 Woodruff key | 1 | More Info |
8 | 2052601002A F40-01.03.00.01 | 曲轴 Crankshaft | 1 | More Info |
9 | 01100204 GB.T1099 | 半圆键3*5*13 Woodruff key oil seal | 1 | More Info |
10 | 01051814 F25-01.04.00.27 | 活塞销卡簧 Circlip | 6 | More Info |
11 | 01051813 F25-01.04.00.26 | 活塞销 Pin,piston | 3 | More Info |
12 | 2052701004A F60-01.03.00.09 | 第一道活塞环 The first piston ring | 3 | More Info |
13 | 2052701002A F60-01.03.00.11 | 第二道活塞环 Second piston ring | 3 | More Info |
14 | 2052701003A F60-01.03.01.00 | 组合油环 Combination oil ring | 3 | More Info |
15 | 2052701029A F60-01.03.00.08 | 活塞 piston | 3 | More Info |
16 | 2052601012A F40-01.03.02.00 | 连杆组件 Connecting rod assembly | 3 | More Info |
17.1 | 2052701037A F60-01.03.00.12 | 连杆瓦(绿色) Connecting rod shoe (green) | 6 | More Info |
17.2 | 2052701037B F60-01.03.00.12 | 连杆瓦(黑色) Connecting rod shoe (black) | 6 | More Info |
17.3 | 2052701037C F60-01.03.00.12 | 连杆瓦(红色) Connecting rod tile (red) | 6 | More Info |
17.4 | 2052701037D F60-01.03.00.12 | 连杆瓦(黄色) Connecting rod shoe (yellow) | 6 | More Info |
6.Valve
No. | KNK Art No. | Description | Qty | Button |
---|
1 | 0104290 GB5787 | M10*1.25*35(8.8)(S12) 六角法兰面螺栓 Flange bolt | 1 | More Info |
2 | 0104166 GB96.M10 | 平垫 Gasket | 1 | More Info |
3 | 01051818 F25-01.05.00.01 | 从动带轮 Driven pulley | 1 | More Info |
4 | 011018005 F25-01.04.00.11 | 同步带 belt | 1 | More Info |
5 | 010818015 F25-01.05.00.09 | 铜垫片 Gasket | 1 | More Info |
6 | 010218009 F25-01.05.00.08 | 凸轮轴限位螺栓M6*1.0 Bolt | 1 | More Info |
7 | 2052601073A F40-01.04.10.00 | 摇臂总成 Rocker arm assembly | 1 | More Info |
8 | 2052601089A F40-01.04.01.00 | 凸轮轴组件 Camshaft assembly | 1 | More Info |
9 | 2052701006A F60-01.04.00.11 | 进气门 Intake valve | 3 | More Info |
10 | 2082701007A F60-01.04.00.14 | 气门弹簧下座 Valve spring lower seat | 6 | More Info |
11 | 010918004 F25-01.05.00.14 | 气门弹簧 Valve spring | 6 | More Info |
12 | 01050229 F15-01.03.00.15 | 气门油封 Valve oil seal | 6 | More Info |
13 | 2082701013A F60-01.04.00.16 | 气门锁夹 Valve lock clip | 12 | More Info |
14 | 2082701012A F60-01.04.00.17 | 气门弹簧上座 Valve spring upper seat | 6 | More Info |
15 | 2052701036A F60-01.04.00.12 | 排气门 Exhaust valve | 3 | More Info |
7.Cooling lubrication 1
No. | KNK Art No. | Description | Qty | Button |
---|
1 | 01020218 F15-01.05.01.00 | 机油滤清器组件 Oil filter assembly | 1 | More Info |
2 | 2102701063A F60-01.06.01.01 | 油标尺组件 Oil scale assembly | 1 | More Info |
8.Cooling lubrication 2
No. | KNK Art No. | Description | Qty | Button |
---|
1 | 2052701028A F60-01.06.02.06 | 转子轴 Rotor shaft | 1 | More Info |
2 | 2052701011A F60-01.06.01.02 | 机油泵密封垫 Oil pump gasket | 1 | More Info |
3 | 2012701028A F60-01.06.02.09 | 机油泵体 Oil pump body | 1 | More Info |
4 | 2052701027A F60-01.06.02.05 | 内转子 Inner rotor | 1 | More Info |
5 | 2052701030A F60-01.06.02.08 | 外转子 Outer rotor | 1 | More Info |
6 | 2062701060A F60-01.06.02.02 | 橡胶密封圈 rubber sealed loop | 1 | More Info |
7 | 2012701026A F60-01.06.02.01 | 机油泵盖 Oil pump cover | 1 | More Info |
8 | 01044100 GB9074.1 | M6*45(A2-70) 六角头螺栓和平垫组件 hexagon headed bolt and flat plate Assy.M6*45 | 4 | More Info |
9 | 0104406 GB9074_1.M6X20.8_8 | 六角头螺栓和平垫组件 Flat gasket&Bolt | 2 | More Info |
10 | 010918005 F25-01.06.01.03 | 溢流阀压簧 Pressure spring,flood valve | 1 | More Info |
11 | 010218010 F25-01.06.01.04 | 溢流阀芯 Valve element,flood valve | 1 | More Info |
12 | 010518011 F25-01.06.01.07 | 滚针 needle | 1 | More Info |
9.Bottom Cowling1
No. | KNK Art No. | Description | Qty | Button |
---|
1 | 2012702001A F60-02.00.01.01 | 底座 Base | 1 | More Info |
2 | 01021912 60F-02.00.00.04 | 带肩垫管(底座) Cushion pipe(Bottom cowling) | 4 | More Info |
3 | 01061923 60F-02.00.00.05 | 减震垫(底座) Damper(Bottem Cowling) | 4 | More Info |
4 | 0104055 GB5789.M6X16.10_9 | 六角法兰面螺栓 Hex Flange Bolt M6*16 | 5 | More Info |
5 | 2082702011A F60-02.00.01.11 | 水管支架1 Water pipe bracket 1 | 1 | More Info |
6 | 2082702010A F60-02.00.01.10 | 线束支架4 Harness bracket 4 | 1 | More Info |
7 | 2062702010A F60-02.00.01.19 | 堵塞 Clogged | 2 | More Info |
8 | 2082702012A F60-02.00.01.12 | 线束支架5 Harness bracket 5 | 1 | More Info |
9 | 2062701077A F60-02.00.02.06 | 堵塞1 Clog 1 | 1 | More Info |
10 | 2082702006A F60-02.00.01.08 | 卡扣支架1 Snap bracket 1 | 1 | More Info |
11 | 2082702005A F60-02.00.01.05 | 线束支架3 Harness bracket 3 | 1 | More Info |
12 | 2082702003A F60-02.00.01.03 | 线束支架1 Harness bracket 1 | 1 | More Info |
13 | 0104406 GB9074_1.M6X20.8_8 | 六角头螺栓和平垫组件 Flat gasket&Bolt | 2 | More Info |
14 | 2082702004A F60-02.00.01.04 | 线束支架2 Harness bracket 2 | 1 | More Info |
15 | 2022702001A F60-05.00.03.02 | 六角头螺栓和平垫圈组合件 Hex head bolt and flat washer assembly | 4 | More Info |
16 | 402740 CC-4 | 塑料线卡(黑色) Plastic wire clip (black) | 1 | More Info |
17 | 2072701071A F60-01.07.14.03 | 箭头形扎线带 Arrow Tie | 6 | More Info |
18 | 3005053 4*150 | 扎带(黑色) Cable tie (black) | 8 | More Info |
10.Bottom Cowling2
No. | KNK Art No. | Description | Qty | Button |
---|
1 | 2062702003A F60-02.00.02.05 | 水管3(30mm) Water pipe 3 (30mm) | 1 | More Info |
2 | 01070137 15F-02.11 | 塑料水嘴 Plastic Water nozzle | 1 | More Info |
3 | 2062702015A F60-02.00.01.26 | 橡胶堵头 Rubber plug | 1 | More Info |
4 | 01070819 DQDF15-00.05.05 | 外接水管座 Seat,External water hose | 1 | More Info |
5 | 01060809 DQDF15-00.05.04 | 橡胶垫片 Rubber gasket | 1 | More Info |
6 | 01070817 DQDF15-00.05.02 | 外接水管盖 Cap,External water hose | 1 | More Info |
7 | 01070818 DQDF15-00.05.03 | 外接水管插头 Plug,External water hose | 1 | More Info |
8 | 2062702001A F60-02.00.02.02 | 水管1 Water pipe 1 | 1 | More Info |
9 | 2072702015A F60-02.00.01.15 | 水管支架2 Water pipe bracket 2 | 1 | More Info |
10 | 0104406 GB9074_1.M6X20.8_8 | 六角头螺栓和平垫组件 Flat gasket&Bolt | 2 | More Info |
11 | 2072702016A F60-02.00.01.16 | 卡扣3 Snap 3 | 1 | More Info |
12 | 01070226 F15-05.00.00.17 | 三通 T-branch pipe | 2 | More Info |
13 | 2062702002A F60-02.00.02.04 | 水管2(228mm) Water pipe 2 (228mm) | 1 | More Info |
14 | 2062702014A F60-02.00.01.24 | 水管橡胶护套 Water pipe rubber sheath | 1 | More Info |
15 | 2072702017A F60-02.00.01.22 | 塑料固定套 Plastic fixing sleeve | 1 | More Info |
16 | 2062605012A F40-02.00.02.01 | 燃油冷却回水管 Fuel cooling water return pipe | 1 | More Info |
17 | 0104055 GB5787 | M6*16(9.8) 六角法兰面螺栓 Hex Flange Bolt M6*16 | 2 | More Info |
18 | 2062702011A F60-02.00.01.20 | 橡胶减震垫2 Rubber cushion 2 | 2 | More Info |
19 | 2022702012A F60-02.00.01.21 | 减震垫衬套 Shock Absorber Liner | 2 | More Info |
20 | 2062702008A F60-02.00.01.18 | 减震垫2 Shock Absorber 2 | 2 | More Info |
21 | 2062701001A F60-01.01.00.09 | 回水管 Return pipe | 1 | More Info |
22 | 010118009 F25-02.02.00.00 | 锁紧手柄组件 Lock handle comp. | 1 | More Info |
23 | 01071119 40F-02.02.00.03 | 垫圈A Washer | 1 | More Info |
24 | 01081111 40F-02.02.00.02 | 波形垫片 Washer | 1 | More Info |
25 | 01071120 40F-02.02.00.04 | 垫圈B Washer | 1 | More Info |
26 | 010818025 F25-02.02.00.04 | 锁紧块 Latch segment | 1 | More Info |
27 | 0104009 GB5783.M6X16.8_8 | 六角头螺栓 Bolt | 1 | More Info |
28 | 0104164 GB96 | M6 平垫6 Flat gasket | 1 | More Info |
29 | 0104122 GB845.ST5_5X19 | 十字槽盘头自攻螺钉 Pan head screw ST5.5*19 | 2 | More Info |
30 | 01081113 40F-02.02.00.07 | 拉簧钩 Spring hook | 1 | More Info |
31 | 01091110 40F-02.02.00.06 | 锁紧块拉簧 Tension spring,latch segment | 1 | More Info |
32 | 2062702007A F60-02.00.01.17 | 减震垫1 Shock Absorber Pad 1 | 2 | More Info |
12.Bottom Cowling4
No. | KNK Art No. | Description | Qty | Button |
---|
1 | 2082602012A F60-02.00.01.30 | 固定板 Fixed plate | 1 | More Info |
2 | 0104404 GB9074_1.M6X16.8_8 | 六角头螺栓和平垫组件 Bolt | 4 | More Info |
3 | 2062705012A F60-02.00.01.28 | 拉线固定护套 Cable fixing sheath | 1 | More Info |
4 | 2062705013A F60-02.00.01.29 | 底座线束堵头 Base harness plug | 1 | More Info |
5 | 2082705004A F60-02.00.01.27 | 拉线固定板 Cable fixing plate | 1 | More Info |
6 | 2062702005A F60-02.00.01.02 | 底座橡胶密封条 Base rubber seal | 1 | More Info |
7 | 2072702017A F60-02.00.01.22 | 塑料固定套 Plastic fixing sleeve | 1 | More Info |
8 | 2062702014A F60-02.00.01.24 | 水管橡胶护套 Water pipe rubber sheath | 1 | More Info |
9 | 2072702018A F60-02.00.01.25 | 塑料支架2 Plastic bracket 2 | 1 | More Info |
10 | 2072702008A F60-02.00.01.06 | 长方形闷头 Oblong head | 1 | More Info |
11 | 2062702006A F60-02.00.01.07 | 长方形闷头垫圈 Rectangular bulkhead washer | 1 | More Info |
12 | 2062702016A F60-02.00.03.01 | 橡胶密封条 Rubber sealing stripe | 1 | More Info |
13.1 | 2032701023A F60-01.09.00.07 | 十芯插头线束(短) Ten-core plug harness (short) (0.28M) | 1 | More Info |
13.2 | 2032701099 F60-01.09.00.09 | 十芯插头线束 Ten core plug harness (with self-locking plug-in) | 1 | More Info |
14 | 01060805 DQDF15-00.03.03 | 橡胶护套A rubber sleeveA | 1 | More Info |
15.1 | 2032701098 F60-01.09.00.13 | 电喷电源线 EFI power cord (with self-locking plug-in) | 1 | More Info |
15.2 | 2032701021A F60-01.09.00.06 | 电喷电源线 EFI power cord | 1 | More Info |
16 | 2032702003A F60-02.00.03.02 | 起翘开关 Warp switch | 1 | More Info |
17 | 2032701100 F60-01.09.00.14 | 十芯线转接头 Ten core cable adapter | 1 | More Info |
13.Fuel rail manifold assy.
No. | KNK Art No. | Description | Qty | Button |
---|
1 | 0104409 GB9074_1.M6X35.8_8 | 六角头螺栓和平垫组件 Hexagonal bolt & flat gasket assy M6*35 | 2 | More Info |
2 | 2022701023A F60-01.07.08.09 | 衬套2 Bush 2 | 1 | More Info |
3 | 2022701022A F60-01.07.08.08 | 衬套1 Bush 1 | 1 | More Info |
4 | 01081944 60F-01.05.00.07 | 波形垫圈 Wave Washer | 1 | More Info |
5 | 2072701033A F60-01.07.08.01 | 节气门摇臂1 Throttle rocker arm 1 | 1 | More Info |
6 | 0104186 GB91 | 1.6*16 开口销 Cotter pin | 1 | More Info |
7 | 2022701046A F60-01.07.08.07 | 摇臂轴套 Rocker sleeve | 1 | More Info |
8 | 2072701044A F60-01.07.08.15 | 节气门摇臂2组件 Throttle rocker arm 2 components | 1 | More Info |
9 | 2092701007A F60-01.07.08.10 | 扭力弹簧 Torsion spring | 1 | More Info |
10 | 0104323 GB6172.1 | M5 六角薄螺母 Hexagonal thin nut M5 | 1 | More Info |
11 | 2022701061A F60-01.07.08.05 | 节气门金属连杆 Throttle valve metal connecting rod | 1 | More Info |
12 | 01070117 15F-01.03.12 | 连杆接头 Linkage connector | 2 | More Info |
13 | 0104403 GB9074.1 | M6*12(A2-70) 螺栓和垫圈组合件 Bolt | 2 | More Info |
14 | 2072601004A F40-01.05.02.10 | 空滤器 Air filter | 1 | More Info |
15 | 01061128 40F-03.07.08 | O型橡胶圈(42.6*3.2) Rubber ring | 1 | More Info |
16 | 2052601067A F40-01.07.00.01 | 节气门 Throttle | 1 | More Info |
17 | 0104405 GB9074.1 | M6*18(A2-70) 螺栓和垫圈组合件 hexagon headed bolt and flat plate M6*18 | 3 | More Info |
18 | 0104164 GB96 | M6 平垫 6 Flat gasket | 4 | More Info |
19 | 0104232 GB5789 | M6*35 8.8 六角法兰面螺栓 Hexagon flange bolts | 2 | More Info |
20 | 0104214 GB5787 | M8*40 8.8 六角法兰面螺栓 Hexagon flange bolts | 4 | More Info |
21 | 0104165 GB96 | M8 平垫 8 Flat gasket | 4 | More Info |
22 | 01051847 F25EI-01.03.01.00 | 喷油器组件 Injector assembly | 3 | More Info |
23 | 2072601074A F40-01.07.04.10 | 燃油轨 Fuel rail | 1 | More Info |
24 | 01040601 GB5789 | M6X50 8.8 六角法兰面螺栓 Hexagon flange bolt (iron-chromium alloy) M6 * 50 (8.8) | 2 | More Info |
25 | 2072601003A F40-01.05.01.00 | 进气歧管 Intake manifold | 1 | More Info |
14.Oil chamber cylinder
No. | KNK Art No. | Description | Qty | Button |
---|
1 | 2062601039A F40-01.07.09.06-EPA | 冷凝器连油室胶管(EPA) Condenser with oil chamber hose (EPA) | 1 | More Info |
2 | 2062701092A F60-01.07.03.28-EPA | 放油管(EPA) Drain pipe (EPA) | 1 | More Info |
3 | 3005053 4*150 | 扎带(黑色) Cable tie (black) | 1 | More Info |
4 | 2062601019A F40-01.07.09.07 | 冷凝器进水管 Condenser inlet pipe | 1 | More Info |
5 | 0104164 GB96 | M6 平垫6 Flat gasket | 3 | More Info |
6 | 0104058 GB5787 | M6*30 六角法兰面螺栓 Bolt | 3 | More Info |
7 | 2062601024A F40-01.07.09.12 | 碳罐连节气门胶管(EPA) Carbon canister with throttle hose | 1 | More Info |
8 | 2062601047A F40-01.07.09.08-EPA | 3*7*115 3 * 7 * 115 | 1 | More Info |
9 | 2062601025A F40-01.07.09.13 | 调压阀连歧管胶管 Pressure regulator with manifold hose | 1 | More Info |
10 | 2062601045A F40-01.07.09.14-EPA | 调压阀连冷凝器胶管(EPA) Pressure regulator condenser hose | 1 | More Info |
11 | 2062701040A F60-01.07.06.06 | 冷凝管水管 Condensate water pipe | 1 | More Info |
12 | 010818049 3.5F-01.04.05.00 | 夹箍组件(美式小喉箍) Japanese clamp Φ12.5 | 2 | More Info |
13 | 2072701001A F60-01.07.00.21 | 三通管 Tee | 1 | More Info |
14 | 2062601048A F40-01.07.09.09-EPA | 3*7*100 3 * 7 * 100 | 1 | More Info |
15 | 2062601035A F40-01.07.04.03-EPA | 燃油轨连油室胶管 Fuel rail with oil chamber hose | 1 | More Info |
- Only doctor machine and knk power are copyrights of knk co., others mentioned above are their own brands and property. Our parts are non original replacements. O.E.M. brands and O.E.M. models are given for reference only.
- KNKPOWER reserves the right to make improvements to the products described on this website. Please understand if there are any changes! If the video, picture, text and product configuration involved in the website are diffrent from the real thing, please take the real thing as the standard!