KM0408330 32.6CC Brush Cutter Comparison
| Item No.: |
![]() |
![]() |
|---|---|---|
| Engine: | 32.5cc/KM1E36F-2 | 32.6cc |
| Power: | 0.9kw/1.2HP | 0.9kw/1.2HP |
| Pipe: | Ø28MM, 1 shaft | Ø24MM, 1 shaft |
| N.W./G.W.: | 10/11.8kgs | 5.8/6.8kgs |
| Packing Size: | 185x30x20.5cm/1pc | 181x27x27cm/1pc |
| Certificate: | CE, EMC, EURO V | CE, EMC, EURO V |
| CE Norms: | EN ISO 11806-1:2011 EN ISO 14982:2009 |
EN ISO 11806-1:2011 EN ISO 14982:2009 |
| Remark: | Double harness, trimmer head and tool bag are included | Double harness, trimmer head and tool bag are included |

