Low Backpack Brushcutter Comparison
Item No.: | KM0408435 | KM0408436 |
---|---|---|
Engine: | 42.7cc/KM1E40F | 42.7cc/KM1E40F |
Power: | 1.25kw/1.8HP | 1.25kw/1.8HP |
Pipe: | Ø26MM, 1 shaft | Ø26MM, 2 shafts |
N.W./G.W.: | 12/13.5kgs | 12/13.5kgs |
Packing Size: | 37x28x60cm/1pc Engine 167x12x10cm/1pc Machinery |
37x28x60cm/1pc Engine 167x12x10cm/1pc Machinery |
Certificate: | CE, EMC, EURO V | CE, EMC, EURO V |
CE Norms: | EN ISO 11806-1:2011 EN ISO 14982:2009 |
EN ISO 11806-1:2011 EN ISO 14982:2009 |
Remark: | Trimmer head and tool bag are included | Trimmer head and tool bag are included |