KM0408250 Bent Pipe Series Brush Cutter Comparison
Item No.: | KM0408250A | KM0408250E | KM0408250F |
---|---|---|---|
Engine: | 25cc/KMGT26.1 | 25.4cc/KM1E34F | 25.4cc/KM1E34F |
Power: | 0.75kw/1.1HP | 0.75kw/1.1HP | 0.75kw/1.1HP |
Pipe: | Ø26MM, 2 shafts | Ø26MM, 1 shaft | Ø26MM, 2 shafts |
N.W./G.W.: | 5.3/7.5kgs | 5.3/6.5kgs | 6.0/7.0kgs |
Packing Size: | 94x25.4x22cm/1pc | 167x25.5x18cm/1pc | 94x25.4x19.5cm/1pc |
Certificate: | CE, EMC, EURO V | CE, EMC, EURO V | CE, EMC, EURO V |
CE Norms: | EN ISO 11806-1:2011 EN ISO 14982:2009 |
EN ISO 11806-1:2011 EN ISO 14982:2009 |
EN ISO 11806-1:2011 EN ISO 14982:2009 |