Comparison of High Backpack Brushcutters With Electric Start
Item No.: | KM0408435E | KM0408436E |
---|---|---|
Engine: | 42.7cc/KM1E40FE-5A | 42.7cc/KM1E40FE-5A |
Battery: | 2000 Mah | 2000 Mah |
Charging Time: | 1 Hour | 1 Hour |
Starting Times Every Charing: | 500 Times(Cold Engine) 2000 Times(Hot Engine) |
500 Times(Cold Engine) 2000 Times(Hot Engine) |
Power: | 1.25kw/1.8HP | 1.25kw/1.8HP |
Pipe: | Ø26MM, 1 shaft | Ø26MM, 2 shafts |
N.W./G.W.: | 12/13.5kgs | 12/13.5kgs |
Packing Size: | 37x28x60cm/1pc Engine 167x12x10cm/1pc Machinery |
37x28x60cm/1pc Engine 167x12x10cm/1pc Machinery |
Certificate: | CE, EMC, EURO V | CE, EMC, EURO V |
CE Norms: | EN ISO 11806-1:2011 EN ISO 14982:2009 |
EN ISO 11806-1:2011 EN ISO 14982:2009 |
Remark: | Trimmer head and tool bag are included | Trimmer head and tool bag are included |