Comparison of High Backpack Brushcutter With Kawasaki Engine
Item No.: | KM0408525K | KM0408435K |
---|---|---|
Engine: | 53.2cc/Kawasaki Engine TJ53E | 45.4cc/Kawasaki Engine TJ45E |
Power: | 2.0kw/2.72HP | 1.4kw/1.88HP |
Pipe: | Ø26MM, 1 shaft | Ø26MM, 1 shaft |
N.W./G.W.: | 13/14kgs | 13/14kgs |
Packing Size: | 37x28x60cm/1pc Engine 167x12.5x10.5cm/1pc Machinery |
37x28x60cm/1pc Engine 167x12.5x10.5cm/1pc Machinery |
Certificate: | CE, EMC, EURO V | CE, EMC, EURO V |
CE Norms: | EN ISO 11806-1:2011 EN ISO 14982:2009 |
EN ISO 11806-1:2011 EN ISO 14982:2009 |
Remark: | Trimmer head and tool bag are included | Trimmer head and tool bag are included |