Bike Handle Brush Cutter Comparison
Item No.: | KM0408437 | KM0408437F | KM0408537 | KM0408537F |
---|---|---|---|---|
Engine: | 42.7cc/KM1E40F-5 | 42.7cc/KM1E40F-5 | 51.7cc/KM1E44F-2 | 51.7cc/KM1E44F-2 |
Power: | 1.25kw/1.8HP | 1.25kw/1.8HP | 1.4kw/2.0HP | 1.4kw/2.0HP |
Pipe: | Ø26MM, 1 shaft | Ø26MM, 2 shafts | Ø26MM, 1 shaft | Ø26MM, 2 shafts |
N.W./G.W.: | 9.5/10.5kgs | 9.5/10.5kgs | 9.5/10.5kgs | 9.5/10.5kgs |
Packing Size: | 113x23.5x30.5cm/1pc | 113x23.5x30.5cm/1pc | 113x23.5x30.5cm/1pc | 113x23.5x30.5cm/1pc |
Certificate: | CE, EMC, EURO V | CE, EMC, EURO V | CE, EMC, EURO V | CE, EMC, EURO V |
CE Norms: | EN ISO 11806-1:2011 EN ISO 14982:2009 |
EN ISO 11806-1:2011 EN ISO 14982:2009 |
EN ISO 11806-1:2011 EN ISO 14982:2009 |
EN ISO 11806-1:2011 EN ISO 14982:2009 |
Remark: | Double harness, trimmer head and tool bag are included | Double harness, trimmer head and tool bag are included | Double harness, trimmer head and tool bag are included | Double harness, trimmer head and tool bag are included |