63.3CC BRUSHCUTTER COMPARISON
Item No.: | KM0408630H | KM0408630 | KM0408630E | KM0408631 |
---|---|---|---|---|
Engine: | 63.3cc/KM1E48F-E | 63.3cc/KM1E48F | 63.3cc/KM1E48F | 63.3cc/KM1E48F |
Power: | 2.4kw/3.2HP | 2.4kw/3.2HP | 2.4kw/3.2HP | 2.4kw/3.2HP |
Pipe: | Ø28MM, 1 shaft | Ø28MM, 1 shaft 11T | Ø28MM, 1 shaft | Ø32MM, 1 shaft |
N.W./G.W.: | 10.8/12.3kgs | 12/13kgs | 12.5/13.5kgs | 12.5/13.5kgs |
Packing Size: | 185x33x25cm/1pc | 185x31.5x21cm/1pc | 185x31.5x21cm/1pc | 185x31.5x21cm/1pc |
Certificate: | CE, EMC, EURO V, EPA | CE, EMC, EURO V | CE, EMC, EURO V | CE, EMC, EURO V |
CE Norms: | EN ISO 11806-1:2011 EN ISO 14982:2009 |
EN ISO 11806-1:2011 EN ISO 14982:2009 |
EN ISO 11806-1:2011 EN ISO 14982:2009 |
EN ISO 11806-1:2011 EN ISO 14982:2009 |
Remark: | Double harness, trimmer head and tool bag are included | Double harness, trimmer head and tool bag are included | Double harness, trimmer head and tool bag are included | Double harness, trimmer head and tool bag are included |